- Shaded deck dining and deck areas
- Balcony off the master cabin
- Jacuzzi on the bow
About ASIA POSEIDON
Specification & rates
Summer cruising Please enquire | Please enquire per week (low/high) |
Winter cruising Please enquire | Please enquire per week (low/high) |
Built | 2014, Benetti, Italy |
Length | 40.2m (131.9ft) |
Guests | 10 |
No. of guest cabins | 6 |
Crew | 7 |
Beam | 8.2m (26.8ft) |
Gross tonnage | 350 |
Maximum speed | 15.5 knots |
Cruising speed | 14.5 knots |
Cabin types | 6 (4 × double, 2 × twin) |
For sale 0
For charter 0
For sale
Comparing yachts for sale
For charter 2
Comparing yachts for charter
Get in touch and discover the Burgess difference today
If you have any questions about where to go, what to do, any dietary requirements, or anything else, please ask. We’re here to help you make this the best experience you’ve ever had.