About ENDEAVOUR
Specification & rates
Summer cruising North America | USD 611,000/USD 704,000 per week (low/high) |
Winter cruising North America | USD 611,000/USD 704,000 per week (low/high) |
Built | 1983 (refitted 2015), Jeff Boat, United States Of America |
Length | 70.7m (231.9ft) |
Guests | 84 |
No. of guest cabins | 42 |
Crew | 35 |
Beam | 11.3m (37.1ft) |
Draft | 2.4m (7.9ft) |
Gross tonnage | 1,425 |
Maximum speed | 20 knots |
Cruising speed | 10 knots |
Fuel consumption at cruising speed | 192 litres per hour |
Cabin types | 42 (19 × double/twin, 23 × twin) |
For sale 0
For charter 0
For sale
Comparing yachts for sale
For charter 2
Comparing yachts for charter
Summer cruising
North America
From USD 611,000 per week
Winter cruising
North America
From USD 611,000 per week
Get in touch and discover the Burgess difference today
If you have any questions about where to go, what to do, any dietary requirements, or anything else, please ask. We’re here to help you make this the best experience you’ve ever had.