- Regularly maintained
- A crew with local expertise
- Shaded deck dining and deck areas
- 6.5m Towed tender
About NEW STAR
Specification & rates
Summer cruising Please enquire | EUR 55,200/EUR 62,500 per week (low/high) |
Winter cruising Please enquire | EUR 55,200/EUR 55,200 per week (low/high) |
Built | 2004 (refitted 2022), Benetti, Italy |
Length | 30.2m (99.1ft) |
Guests | 8 |
No. of guest cabins | 4 |
Crew | 6 |
Beam | 7.2m (23.6ft) |
Draft | 1.8m (5.9ft) |
Gross tonnage | 193 |
Maximum speed | 15 knots |
Cruising speed | 13 knots |
Fuel consumption at cruising speed | 350 litres per hour |
Cabin types | 4 (3 × double, 1 × twin) |
Engines | 2 × 1,350hp MTU |
Tenders & toys
Tenders & toys
- 1 × Towed tender
- 1 × Waverunner
- 2 × SeaBobs
- Wakesurf
- Snorkelling gear
Deck plans
For sale 0
For charter 0
For sale
Comparing yachts for sale
For charter 2
Comparing yachts for charter
Get in touch and discover the Burgess difference today
If you have any questions about where to go, what to do, any dietary requirements, or anything else, please ask. We’re here to help you make this the best experience you’ve ever had.