About PHOENIX II
Specification & rates
Summer cruising Please enquire | EUR 67,500/EUR 75,000 per week (low/high) |
Winter cruising Please enquire | EUR 60,000/EUR 67,500 per week (low/high) |
Built | 2003 (refitted 2021), Leight Notika, Turkey |
Length | 35.5m (116.4ft) |
Guests | 9 |
No. of guest cabins | 4 |
Crew | 6 |
Beam | 8m (26.2ft) |
Draft | 1.2m (3.9ft) |
Gross tonnage | 197 |
Maximum speed | 22 knots |
Cruising speed | 20 knots |
Fuel consumption at cruising speed | 500 litres per hour |
Cabin types | 4 (4 × double, 1 × additional berths) |
Engines | 2 × 1,826hp MTU |
For sale 0
For charter 0
For sale
Comparing yachts for sale
For charter 2
Comparing yachts for charter
Get in touch and discover the Burgess difference today
If you have any questions about where to go, what to do, any dietary requirements, or anything else, please ask. We’re here to help you make this the best experience you’ve ever had.